PP-Lijst WorldSSP Magny Cours 2024...
Race Resultaten World Supersport Magny-Cours Frankrijk 2024:


R1 R2 Pt.
1. YARI MONTELLA ITA Ducati 6 1 35
2. NIKI TUULI FIN Ducati 1 8 33
3. ADRIAN HUERTAS ESP Ducati 4 3 29
4. GLENN VAN STRAALEN NED Yamaha 3 6 26
5. FEDERICO CARICASULO ITA MV Agusta 2 0 20
6. STEFANO MANZI ITA Yamaha 0 2 20
7. THOMAS BOOTH AMOS GBR Triumph 9 4 20
8. JORGE NAVARRO ESP Triumph 8 5 19
9. CAN ONCU TUR Kawasaki 5 9 18
10.TOM EDWARDS AUS Ducati 7 14 11
11.OLIVER BAYLISS AUS Ducati 11 11 10
12.CORENTIN PEROLARI FRA Yamaha 20 7 9
13.VALENTIN DEBISE FRA Yamaha 10 0 6
14.MARCEL SCHRÖTTER GER MV Agusta 17 10 6![]()
15.JOHN MCPHEE GBR Triumph 19 12 4
16.LORENZO DALLA PORTA ITA Yamaha 12 20 4
17.KAITO TOBA JPN Yamaha 27 13 3
18.ALVARO DIAZ ESP Yamaha 13 22 3
19.ANUPAB SARMOON THA Yamaha 14 19 2
20.PIOTR BIESIEKIRSKI POL Ducati 29 15 1
21.BIN PAWI KHAIRUL I. MAS Honda 15 29 1
Foto credit: donnyfoto.com
Voorlopige Kalender 2026:
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
WK Stand WorldSSP 2026:
| 1 | ![]() | A. ARENAS | Yamaha | 38 |
| 2 | ![]() | J. MASIA | Ducati | 31 |
| 3 | ![]() | M. FERRARI | Ducati | 26 |
| 4 | P. OETTL | Ducati | 25 | |
| 5 | ![]() | A. MAHENDRA | Yamaha | 23 |
| 6 | ![]() | C. ONCU | Yamaha | 22 |
| 7 | ![]() | O. BAYLISS | Triumph | 20 |
| 8 | ![]() | A. ZACCONE | Ducati | 17 |
| 9 | ![]() | R. GARCIA | Yamaha | 17 |
| 10 | ![]() | A. GIOMBINI | MV Agusta | 13 |
| 11 | ![]() | J. ALCOBA | Kawasaki | 13 |
| 12 | ![]() | O. VOSTATEK | Triumph | 9 |
| 13 | ![]() | L. MAHIAS | Yamaha | 8 |
| 14 | ![]() | J. WHATLEY | Ducati | 5 |
| 15 | ![]() | F. FARIOLI | Yamaha | 4 |
| 16 | ![]() | S. JESPERSEN | Ducati | 4 |
| 17 | ![]() | F. CARICASULO | MV Agusta | 2 |
| 18 | ![]() | X. CARDELUS | Ducati | 2 |
| 19 | ![]() | T. BOOTH AMOS | Triumph | 1 |
| 42 | ![]() | A. CARRASCO | Honda | |
| 43 | ![]() | C. PEROLARI | Honda | |
| 44 | ![]() | D. AEGERTNER | Kawasaki | |
| 45 | ![]() | L. TACCINI | Ducati | |
| 46 | ![]() | M. CASADEI | Ducati | |
| 47 | ![]() | R. DE ROSA | QJMotor | |
| 48 | ![]() | R. ROSSI | Ducati | |
| 49 | ![]() | V. DEBISE | ZXMOTO | |
| 50 | ![]() | Y. OKAMOTO | Yamaha |
















