PP-Lijst World Supersport Assen-Nederland 2024...
Race Resultaten World Supersport Assen/Nederland 2024:
R1 R2 Pt.
1. ADRIAN HUERTAS ESP Ducati 1 2 45
2. GLENN VAN STRAALEN NED Yamaha 4 1 38
3. STEFANO MANZI ITA Yamaha 2 21 20
4. BAHATTIN SOFUOGLU TUR MV Agusta 8 5 19
5. VALENTIN DEBISE FRA Yamaha 3 18 16
6. NIKI TUULI FIN Ducati 0 3 16
7. JORGE NAVARRO ESP Triumph 7 11 14
8. NICCOLO ANTONELLI ITA Ducati 15 4 14
9. MARCEL SCHRÖTTER GER MV Agusta 12 8 12
10.TOM EDWARDS AUS Ducati 5 25 11
11.FEDERICO CARICASULO ITA MV Agusta 6 22 10
12.KAITO TOBA JAP Honda 24 6 10
13.YARI MONTELLA ITA Ducati 0 7 9
14.LUCAS MAHIAS FRA Yamaha 9 24 7
15.CAN ALEXANDER ONCU TUR Kawasaki 16 9 7
16.LUKE POWER AUS MV Agusta 10 0 6
17.TWAN SMITS NED Yamaha 0 10 6
18.JOHN MCPHEE GBR Triumph 11 0 5
19.ANUPAP SARMOON THA Yamaha 13 14 5
20.SIMONE CORSI ITA Ducati 14 13 5
21.PIOTR BIESIEKIRSKI POL Ducati 21 12 4
22.GABRIELE GIANNINI ITA KAWASAKI 17 15 1
Puntenverdeling World Supersport Assen/Nederland 2024:
R1 R2 Pt.
1. ADRIAN HUERTAS ESP Ducati 25 20 45
2. GLENN VAN STRAALEN NED Yamaha 13 25 38
3. STEFANO MANZI ITA Yamaha 20 0 20
4. BAHATTIN SOFUOGLU TUR MV Agusta 8 11 19
5. VALENTIN DEBISE FRA Yamaha 16 0 16
6. NIKI TUULI FIN Ducati 0 16 16
7. JORGE NAVARRO ESP Triumph 9 5 14
8. NICCOLO ANTONELLI ITA Ducati 1 13 14
9. MARCEL SCHRÖTTER GER MV Agusta 4 8 12
10.TOM EDWARDS AUS Ducati 11 0 11
11.FEDERICO CARICASULO ITA MV Agusta 10 0 10
12.KAITO TOBA JAP Honda 0 10 10
13.YARI MONTELLA ITA Ducati 0 9 9
14.LUCAS MAHIAS FRA Yamaha 7 0 7
15.CAN ALEXANDER ONCU TUR Kawasaki 0 7 7
16.LUKE POWER AUS MV Agusta 6 0 6
17.TWAN SMITS NED Yamaha 0 6 6
18.JOHN MCPHEE GBR Triumph 5 0 5
19.ANUPAP SARMOON THA Yamaha 3 2 5
20.SIMONE CORSI ITA Ducati 2 3 5
21.PIOTR BIESIEKIRSKI POL Ducati 0 4 4
22.GABRIELE GIANNINI ITA KAWASAKI 0 1 1
Voorlopige Kalender 2026:
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
WK Stand WorldSSP 2026:
| 1 | ![]() | A. ARENAS | Yamaha | 38 |
| 2 | ![]() | J. MASIA | Ducati | 31 |
| 3 | ![]() | M. FERRARI | Ducati | 26 |
| 4 | P. OETTL | Ducati | 25 | |
| 5 | ![]() | A. MAHENDRA | Yamaha | 23 |
| 6 | ![]() | C. ONCU | Yamaha | 22 |
| 7 | ![]() | O. BAYLISS | Triumph | 20 |
| 8 | ![]() | A. ZACCONE | Ducati | 17 |
| 9 | ![]() | R. GARCIA | Yamaha | 17 |
| 10 | ![]() | A. GIOMBINI | MV Agusta | 13 |
| 11 | ![]() | J. ALCOBA | Kawasaki | 13 |
| 12 | ![]() | O. VOSTATEK | Triumph | 9 |
| 13 | ![]() | L. MAHIAS | Yamaha | 8 |
| 14 | ![]() | J. WHATLEY | Ducati | 5 |
| 15 | ![]() | F. FARIOLI | Yamaha | 4 |
| 16 | ![]() | S. JESPERSEN | Ducati | 4 |
| 17 | ![]() | F. CARICASULO | MV Agusta | 2 |
| 18 | ![]() | X. CARDELUS | Ducati | 2 |
| 19 | ![]() | T. BOOTH AMOS | Triumph | 1 |
| 42 | ![]() | A. CARRASCO | Honda | |
| 43 | ![]() | C. PEROLARI | Honda | |
| 44 | ![]() | D. AEGERTNER | Kawasaki | |
| 45 | ![]() | L. TACCINI | Ducati | |
| 46 | ![]() | M. CASADEI | Ducati | |
| 47 | ![]() | R. DE ROSA | QJMotor | |
| 48 | ![]() | R. ROSSI | Ducati | |
| 49 | ![]() | V. DEBISE | ZXMOTO | |
| 50 | ![]() | Y. OKAMOTO | Yamaha |











