WorldSBK/WorldSSP test Jerez/Spain 21.01.2026...
World Superbike Test Jerez/Spain 21.01.2026 Day 1:

Pos Name Nat. Bike Laps Time Speed
1. Danilo PETRUCCI ITA BMW 17 1:52.976 253,5![]()
2. Yari MONTELLA ITA Ducati 17 1.218 251,2
3. Miguel OLIVEIRA POR BMW 31 1.284 251,9
4. Stefano MANZI ITA Yamaha 28 2.068 241,6
5. Iker LECUONA ESP Ducati 14 2.629 231,0
6. Xavi FORÉS ESP Bimota 23 2.941 246,4
7. Andrea LOCATELLI ITA Yamaha 21 2.959 247,1
8. Álvaro BAUTISTA ESP Ducati 18 3.794 249,5
9. Jake DIXON GBR Honda 16 4.133 242,6
10.Tommy BRIDEWELL GBR Honda 27 4.696 244,6
11.Xavi VIERGE ESP Yamaha 19 4.808 232,7
12.Axel BASSANI ITA Bimota 25 4.854 239,4
13.Garrett GERLOFF USA Kawasaki 26 4.940 227,1
14.Alberto SURRA ITA Ducati 18 5.658 248,6
15.Philipp OETLL GER Ducati 18 5.911 244,9
16.Michael VD MARK NED BMW 16 8.167 232,0











World Supersport Test Jerez/Spain 21.01.2026 Day 1:

1. Jeremy ALCOBA ESP Kawasaki 19 1:57.205 225,5
2. Lennox LEHMANN GER Yamaha 31 2.376 201,9
3. Dominique AEGERTER SUI Kawasaki 25 2.781 216,0
4. Twan SMITS NED Yamaha 26 4.493 215,1
5. Matteo FERRARI ITA Ducati 16 4.692 217,4
6. Philipp ÖTTL GER Ducati 20 4.756 212,0
7. Dirk GEIGER GER Yamaha 14 5.318 206,7
8. Borja JIMÉNEZ ESP Ducati 11 5.515 218,3
Foto Credit: WorldSBK-Kawasaki-DONNYFOTO.com
WK Stand WorldSBK 2025:
| 1 | ![]() | T. RAZGATLIOGLU | BMW | 616 |
| 2 | ![]() | N. BULEGA | Ducati | 603 |
| 3 | ![]() | A. BAUTISTA | Ducati | 337 |
| 4 | ![]() | A. LOCATELLI | Yamaha | 310 |
| 5 | ![]() | D. PETRUCCI | Ducati | 284 |
| 6 | ![]() | A. LOWES | Bimota | 218 |
| 7 | ![]() | X. VIERGE | Honda | 185 |
| 8 | ![]() | S. LOWES | Ducati | 184 |
| 9 | ![]() | A. IANNONE | Ducati | 166 |
| 10 | ![]() | A.BASSANI | Bimota | 140 |
| 11 | ![]() | R. GARDNER | Yamaha | 126 |
| 12 | ![]() | M. van der MARK | BMW | 111 |
| 13 | ![]() | I. LECUONA | Honda | 103 |
| 14 | ![]() | D. AEGERTER | Yamaha | 100 |
| 15 | ![]() | G. GERLOFF | Kawasaki | 88 |
| 16 | ![]() | J. REA | Yamaha | 83 |
| 17 | ![]() | S. REDDING | Ducati | 76 |
| 18 | ![]() | Y. MONTELLA | Ducati | 74 |
| 19 | ![]() | R. VICKERS | Ducati | 45 |
| 20 | ![]() | T. MACKENZIE | Honda | 45 |
| 21 | ![]() | B. SOFUOGLU | Yamaha | 26 |
| 22 | ![]() | M. RINALDI | Yamaha | 10 |
| 23 | ![]() | T. RABAT | Yamaha | 9 |
| 24 | ![]() | S. GARCIA | Honda | 6 |
| 25 | ![]() | T. NAGASHIMA | Honda | 2 |
| 26 | ![]() | Z. ZAIDI | Honda | 1 |
Voorlopige Kalender 2026:
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain














