Australian/Phillip Island Round 2025 WorldSSP Day 2...
Australian/Phillip Island Round 2025 WorldSSP Results Race 1:


Verder lezen: Australian/Phillip Island Round 2025 WorldSSP Day 2...
Australian/Phillip Island Round 2025 WorldSSP Day 1..
Australian/Phillip Island Round 2025 WorldSSP Results Tissot Superpole:

Verder lezen: Australian/Phillip Island Round 2025 WorldSSP Day 1..
DWO Phillip Island/Australia Official WorldSSP Test 18.02.2025 Day 2...
DWO Phillip Island Official Test WorldSSP Combined Results Day 1 en Day 2:

Verder lezen: DWO Phillip Island/Australia Official WorldSSP Test 18.02.2025 Day 2...
World-Supersport Test 17.02.2025 Phillip Island/Australia Day 1...
World-Supersport Test Phillip Island/Australia 2025 Results Free Practice 2:

Verder lezen: World-Supersport Test 17.02.2025 Phillip Island/Australia Day 1...
Motul FIM WorldSSP 2025: Zeven fabrikanten – en een vrouw...
Donny 21 december 2024 - 08:05
De FIM en de Dorna WorldSBK maakten afgelopen woensdag een voorlopige startlijst bekend wat het Supersport seizoen 2025 betreft, deze lijst omvat 32 coureurs uit maar liefst 15 verschillende landen.
Net als bij de grote jongens is Ducati met 11 bikes het sterkst vertegenwoordigd gevolgd door Yamaha met 7 nieuwe Yamaha R9 die de dienstgetrouwe Yamaha R6 aflost.
Wat Nederland betreft: Met Bo Bendsneyder (MV Agusta), Glenn van Straalen (Ducati) en de jonge Loris Veneman is Nederland sterker vertegenwoordigd dan ooit tevoren in deze praqchtige klasse.
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
| 1 | ![]() | S. MANZI | Yamaha | 466 |
| 2 | ![]() | C. ONCU | Yamaha | 372 |
| 3 | ![]() | J. MASIA | Ducati | 265 |
| 4 | ![]() | T. BOOTH AMOS | Triumph | 262 |
| 5 | ![]() | V. DEBISE | Ducati | 200 |
| 6 | P. OETTL | Ducati | 187 | |
| 7 | ![]() | L. MAHIAS | Yamaha | 185 |
| 8 | ![]() | J. ALCOBA | Kawasaki | 183 |
| 9 | ![]() | B. BENDSNYDER | MV Agusta | 178 |
| 10 | ![]() | M. SCHRÖTTER | Ducati | 112 |
| 11 | ![]() | F. FARIOLI | MV Agusta | 98 |
| 12 | ![]() | X. CARDELUS | Ducati | 91 |
| 13 | ![]() | C. PEROLARI | Honda | 88 |
| 14 | ![]() | O. BAYLISS | Triumph | 86 |
| 15 | ![]() | R. GARCIA | Yamaha | 75 |
| 16 | ![]() | A. MAHENDRA | Yamaha | 73 |
| 17 | ![]() | S. JESPERSEN | Ducati | 73 |
| 18 | ![]() | F. CARICASULO | MV Agusta | 64 |
| 19 | ![]() | A. SURRA | Yamaha | 62 |
| 20 | ![]() | M. CASADEI | MV Augusta | 61 |
| 21 | ![]() | L. TACCINI | Ducati | 46 |
| 22 | ![]() | O. VOSTATEK | Triumph | 30 |
| 23 | ![]() | R. DE ROSA | QJMotor | 29 |
| 24 | ![]() | M. RINALDI | Yamaha | 17 |
| 25 | ![]() | K. TOBA | Honda | 15 |
| 26 | ![]() | N. ANTONELLI | Yamaha | 13 |
| 27 | ![]() | N. TUULI | QJMotor | 11 |
| 28 | ![]() | L. POWER | MV Agusta | 9 |
| 29 | ![]() | M. FERRARI | Ducati | 3 |
| 30 | ![]() | G. VAN STRAALEN | Ducati | 2 |
| 31 | ![]() | H. VOIGHT | Ducati | 2 |
| 32 | ![]() | Y. OKAMOTO | Yamaha | 2 |
| 47 | ![]() | A. CARRASCO | Honda | |
| 48 | ![]() | L. ARBEL | MV Agusta | |
| 49 | ![]() | L. VENEMAN | Ducati | |
| 50 | ![]() | S. AZMAN | Honda |

















