Barcelona/Spain Round 2020 WorldSSP 600 Results Day 1...
Barcelona/Catalunya Round 2020 WorldSSP 600 Combíned Results Day 1:
Aragon/Spain 2020 Teruel Round WorldSSP 600 Race 2...


Aragon/Spain 2020 WorldSSP 600 Results Race 2:
Aragon/Spain 2020 Teruel WorldSSP Race 1...
Aragon/Spain 2020 Teruel Round WorldSSP 600 Race 1:
Aragon/Spain 2020 Teruel Round WorldSSP 600 Day 1...

Aragon/Spain 2020 Teruel WorldSSP 600 Combined Results after FP2:
Verder lezen: Aragon/Spain 2020 Teruel Round WorldSSP 600 Day 1...ARAGON/SPAIN 2020 FIM WorldSSP 600 Race 2....
ARAGON/SPAIN 2020 FIM WorldSSP 600 Results Race 2:
Voorlopige Kalender 2026:
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
WK Stand WorldSSP 2025:
| 1 | ![]() | S. MANZI | Yamaha | 466 |
| 2 | ![]() | C. ONCU | Yamaha | 372 |
| 3 | ![]() | J. MASIA | Ducati | 265 |
| 4 | ![]() | T. BOOTH AMOS | Triumph | 262 |
| 5 | ![]() | V. DEBISE | Ducati | 200 |
| 6 | P. OETTL | Ducati | 187 | |
| 7 | ![]() | L. MAHIAS | Yamaha | 185 |
| 8 | ![]() | J. ALCOBA | Kawasaki | 183 |
| 9 | ![]() | B. BENDSNYDER | MV Agusta | 178 |
| 10 | ![]() | M. SCHRÖTTER | Ducati | 112 |
| 11 | ![]() | F. FARIOLI | MV Agusta | 98 |
| 12 | ![]() | X. CARDELUS | Ducati | 91 |
| 13 | ![]() | C. PEROLARI | Honda | 88 |
| 14 | ![]() | O. BAYLISS | Triumph | 86 |
| 15 | ![]() | R. GARCIA | Yamaha | 75 |
| 16 | ![]() | A. MAHENDRA | Yamaha | 73 |
| 17 | ![]() | S. JESPERSEN | Ducati | 73 |
| 18 | ![]() | F. CARICASULO | MV Agusta | 64 |
| 19 | ![]() | A. SURRA | Yamaha | 62 |
| 20 | ![]() | M. CASADEI | MV Augusta | 61 |
| 21 | ![]() | L. TACCINI | Ducati | 46 |
| 22 | ![]() | O. VOSTATEK | Triumph | 30 |
| 23 | ![]() | R. DE ROSA | QJMotor | 29 |
| 24 | ![]() | M. RINALDI | Yamaha | 17 |
| 25 | ![]() | K. TOBA | Honda | 15 |
| 26 | ![]() | N. ANTONELLI | Yamaha | 13 |
| 27 | ![]() | N. TUULI | QJMotor | 11 |
| 28 | ![]() | L. POWER | MV Agusta | 9 |
| 29 | ![]() | M. FERRARI | Ducati | 3 |
| 30 | ![]() | G. VAN STRAALEN | Ducati | 2 |
| 31 | ![]() | H. VOIGHT | Ducati | 2 |
| 32 | ![]() | Y. OKAMOTO | Yamaha | 2 |
| 47 | ![]() | A. CARRASCO | Honda | |
| 48 | ![]() | L. ARBEL | MV Agusta | |
| 49 | ![]() | L. VENEMAN | Ducati | |
| 50 | ![]() | S. AZMAN | Honda |














